VarsityCraft
Find the right fit for your letterman or varsity jacket. Our jackets run unisex with sizes from XXS to 7XL. Measure your chest and compare to the chart below.
Men's varsity jacket (inches)
| Your chest | Size | Chest | Sleeve | Shoulder | Length |
|---|---|---|---|---|---|
| 37" – 38" | X-Small | 45" | 26" | 18.5" | 26" |
| 39" – 40" | Small | 47" | 26.5" | 19.5" | 26.5" |
| 41" – 42" | Medium | 49" | 27" | 20.5" | 27" |
| 43" – 44" | Large | 51" | 27.5" | 21.5" | 27.5" |
| 45" – 46" | X-Large | 53" | 28" | 22.5" | 28" |
| 47" – 48" | 2X-Large | 55" | 28.5" | 23.5" | 28.5" |
| 49" – 50" | 3X-Large | 57" | 29" | 24.5" | 29" |
| 51" – 52" | 4X-Large | 59" | 29.5" | 25.5" | 29.5" |
| 53" – 54" | 5X-Large | 61" | 30" | 26.5" | 30" |
| 55" – 56" | 6X-Large | 63" | 30.5" | 27.5" | 30.5" |
| 57" – 58" | 7X-Large | 65" | 31" | 29.5" | 31" |
Women's varsity jacket (inches)
| Your chest | Size | Chest | Sleeve | Shoulder | Length |
|---|---|---|---|---|---|
| 33" – 34" | X-Small | 41" | 25" | 16.5" | 25" |
| 35" – 36" | Small | 43" | 25.5" | 17.5" | 25.5" |
| 37" – 38" | Medium | 45" | 26" | 18.5" | 26" |
| 39" – 40" | Large | 47" | 26.5" | 19.5" | 26.5" |
| 41" – 42" | X-Large | 49" | 27" | 20.5" | 27" |
| 43" – 44" | 2X-Large | 51" | 27.5" | 21.5" | 27.5" |
| 45" – 46" | 3X-Large | 53" | 28" | 22.5" | 28" |
Email us your height, weight, and usual jacket size — our team will recommend the best fit before you order.
Need help?
Our team replies within one business day.
Astoria, New York 11102, USA
We're here to help.
Stay in the loop
New designs, drops & exclusive offers.
Free Shipping On All Orders